Block | Time Found | Variance | Reward |
---|---|---|---|
5913616 | 06.07.2018 03:43:56 | 75% | 3 |
5899365 | 03.07.2018 16:59:47 | 139% | 2.625 |
5706016 | 31.05.2018 02:59:26 | 370% | 3 |
5685060 | 27.05.2018 10:08:51 | 371% | 3 |
5674607 | 25.05.2018 13:41:42 | 114% | 3 |
5670693 | 24.05.2018 21:10:53 | 192% | 3 |
5666596 | 24.05.2018 03:20:19 | 27% | 3 |
5666526 | 24.05.2018 03:03:33 | 10% | 3.09375 |
5666493 | 24.05.2018 02:57:11 | 14% | 3 |
5666459 | 24.05.2018 02:48:15 | 16% | 3 |
5666418 | 24.05.2018 02:37:21 | 30% | 1.875 |
5666272 | 24.05.2018 02:01:43 | 190% | 3 |
5662243 | 23.05.2018 09:11:58 | 364% | 3 |
5654201 | 21.05.2018 22:28:59 | 5% | 2.25 |
5654186 | 21.05.2018 22:25:55 | 46% | 3 |
5654020 | 21.05.2018 21:46:00 | 265% | 3 |
5648398 | 20.05.2018 21:58:51 | 318% | 3 |
5641681 | 19.05.2018 17:38:46 | 81% | 3 |
5641049 | 19.05.2018 14:53:46 | 235% | 3 |
5635332 | 18.05.2018 14:26:29 | 25% | 3 |
5635239 | 18.05.2018 14:01:51 | 72% | 2.25 |
5634671 | 18.05.2018 11:29:44 | 6% | 3 |
5634660 | 18.05.2018 11:26:15 | 27% | 3 |
5634599 | 18.05.2018 11:09:34 | 17% | 2.25 |
5634526 | 18.05.2018 10:51:44 | 101% | 3 |
5633622 | 18.05.2018 07:04:48 | 178% | 3 |
5630972 | 17.05.2018 19:45:12 | 98% | 3 |
5629616 | 17.05.2018 14:07:11 | 43% | 3 |
5629515 | 17.05.2018 13:40:44 | 8% | 3 |
5629461 | 17.05.2018 13:28:15 | 152% | 3 |
5627086 | 17.05.2018 03:29:12 | 135% | 2.625 |
5625773 | 16.05.2018 21:56:13 | 1% | 1.875 |
5625770 | 16.05.2018 21:55:44 | 35% | 2.25 |
5625708 | 16.05.2018 21:36:54 | 65% | 1.875 |
5625526 | 16.05.2018 20:50:35 | 119% | 3 |
5624353 | 16.05.2018 15:58:15 | 5% | 3.09375 |
5624318 | 16.05.2018 15:47:56 | 88% | 2.25 |
5623906 | 16.05.2018 13:57:44 | 15% | 3 |
5623868 | 16.05.2018 13:48:33 | 57% | 3.09375 |
5623624 | 16.05.2018 12:44:35 | 125% | 3 |
5554461 | 04.05.2018 10:56:04 | 37% | 1.875 |
5554368 | 04.05.2018 10:34:22 | 10% | 1.875 |
5554348 | 04.05.2018 10:29:55 | 117% | 2.625 |
5521332 | 28.04.2018 15:41:42 | 528% | 3.222556 |
5196642 | 04.03.2018 19:38:02 | 122% | 1.875 |
5193975 | 04.03.2018 08:46:05 | 31% | 3.141183 |
5192190 | 04.03.2018 01:22:49 | 144% | 3.019421 |
5173188 | 28.02.2018 20:06:03 | 230% | 3.049951 |
5095905 | 15.02.2018 17:34:37 | 246% | 3.096676 |
5058459 | 09.02.2018 10:25:53 | 268% | 3.036611 |
Please enter the email address or username you used to create your account to reset the password